Avatar (1) | |||
---|---|---|---|
1Battlemage |
Artifact (17) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1Torshammar Trinket 1 | 2Poisonous Dagger 2 | 1Truesight Crossbow 2 | 1Crown of the Victor 3 | 3Iron Shackles 3 | 1Seven-League Boots 3 | 2Chains of Prometheus 4 | 3Flaming Sword 4 | 1Spear of Destiny 5 | 2Purge Juggernaut 6 |
Magic (23) | |||||||
---|---|---|---|---|---|---|---|
4Critical Strike 2 | 4Lightning Bolt 2 | 3Blaze 3 | 2Disintegrate 3 | 4Grapple Shot 3 | 2Poison Nova 5 | 2Cone of Flame 6 | 2Major Explosion 7 |
Site (20) | |||||||||
---|---|---|---|---|---|---|---|---|---|
3Arid Desert | 2Battlefield | 1Dark Tower | 1Gothic Tower | 1Lone Tower | 2Observatory | 3Red Desert | 3Remote Desert | 1River of Flame | 3Ruins |
40 Spellbook / 20 Atlas
0% cost
0% resource
72% cost
61% resource
0% cost
0% resource
27% cost
38% resource
Comments
Send @LeakyBucket a comment on their deck.