Avatar (1) | |||
---|---|---|---|
1Battlemage |
Magic (24) | ||||||||
---|---|---|---|---|---|---|---|---|
4Dodge Roll ![]() ![]() | 3Shrink ![]() | 2Disenchant ![]() | 2Critical Strike ![]() | 2Replication ![]() | 2Drown ![]() | 4Grapple Shot ![]() | 2Spin Attack ![]() | 3Leap Attack ![]() |
Artifact (16) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1Aquamarine Core 1 | 1Amethyst Core 1 | 1Philosopher's Stone 1 | 1Ruby Core 1 | 3Torshammar Trinket 1 | 2Angel's Egg 3 | 1Crown of the Victor 3 | 2Screaming Skull 3 | 1Seven-League Boots 3 | 3Flaming Sword 4 |
Site (20) | ||||||||
---|---|---|---|---|---|---|---|---|
2Dark Tower ![]() | 2Gothic Tower ![]() | 3Free City | 3Lighthouse ![]() ![]() | 2Lone Tower ![]() | 3Oasis ![]() ![]() | 3Ruins ![]() ![]() | 1Autumn River ![]() | 1Spring River ![]() |
Deck is incomplete.
- Above Exceptional 3 copy limit: Dodge Roll

40 Spellbook / 20 Atlas

0% cost
0% resource

25% cost
23% resource

53% cost
30% resource

21% cost
46% resource
Comments
Send @2Fluent a comment on their deck.