Avatar (1) | |||
---|---|---|---|
1Battlemage |
Artifact (8) | ||||||
---|---|---|---|---|---|---|
1Amethyst Core 1 | 1Philosopher's Stone 1 | 1Torshammar Trinket 1 | 1Crown of the Victor 3 | 1Screaming Skull 3 | 2Flaming Sword 4 | 1Rolling Boulder 4 |
Minion (18) | |||||||
---|---|---|---|---|---|---|---|
2Highland Falconer 2 | 1Highland Princess 2 | 3Men of Leng 2 | 2Palliburrie Bats 2 | 1Sacred Scarabs 2 | 3Spectral Stalker 2 | 3Phase Assassin 3 | 3Gyre Hippogriffs 4 |
Magic (14) | ||||||
---|---|---|---|---|---|---|
1Browse 1 | 3Blink 2 | 1Chain Lightning 2 | 2Lightning Bolt 2 | 4Grapple Shot 3 | 2Chaos Twister 4 | 1Whirling Blades 5 |
Site (20) | ||||||
---|---|---|---|---|---|---|
1Cloud City | 4Dark Tower | 3Free City | 4Gothic Tower | 4Lone Tower | 3Ruins | 1Smokestacks of Gnaak |
Sideboard (3) | |||
---|---|---|---|
1Ruby Core 1 | 2Poison Nova 5 |
40 Spellbook / 20 Atlas / 3 Sideboard
0% cost
0% resource
2% cost
20% resource
0% cost
0% resource
97% cost
80% resource
Comments
Send @LuonSlycer a comment on their deck.