Avatar (1) | |||
---|---|---|---|
1Elementalist |
Minion (20) | ||||||||
---|---|---|---|---|---|---|---|---|
1Highland Princess ![]() ![]() | 4Land Surveyor ![]() | 3Bone Rabble ![]() | 3Moon Clan Werewolf ![]() | 1Crown Prince ![]() ![]() | 4Scourge Zombies ![]() | 1Nimbus Jinn ![]() ![]() | 2Grandmaster Wizard ![]() ![]() | 1Midland Army ![]() ![]() ![]() ![]() |
Magic (13) | ||||||||
---|---|---|---|---|---|---|---|---|
1Dream-Quest ![]() | 1Browse ![]() ![]() ![]() | 1Dispel ![]() | 4Common Sense ![]() | 2Firebolts ![]() | 1Blink ![]() | 1Bury ![]() | 1Earthquake ![]() ![]() | 1Craterize ![]() ![]() |
Artifact (7) | |||||
---|---|---|---|---|---|
1Onyx Core 1 | 1Amethyst Core 1 | 1Philosopher's Stone 1 | 1Pnakotic Manuscript 2 | 2Payload Trebuchet 5 | 1Orb of Ba'al Berith 5 |
Site (20) | ||||||||
---|---|---|---|---|---|---|---|---|
4Rustic Village ![]() | 4Simple Village ![]() | 4Humble Village ![]() | 1Mirror Realm | 3Windmill ![]() ![]() | 1Dark Tower ![]() | 1Gothic Tower ![]() | 1Lone Tower ![]() | 1The Geistwood |
Sideboard (10) | ||||||
---|---|---|---|---|---|---|
2Lightning Bolt ![]() | 1Exorcism ![]() | 1Mortality ![]() | 2Geyser ![]() | 2Border Militia ![]() | 1Drown ![]() | 1Spin Attack ![]() |

40 Spellbook / 20 Atlas / 10 Sideboard

60% cost
71% resource

4% cost
0% resource

0% cost
0% resource

35% cost
28% resource
Comments
Send @The Village Idiot a comment on their deck.