Avatar (1) | |||
---|---|---|---|
1Sorcerer |
Minion (26) | |||||||||
---|---|---|---|---|---|---|---|---|---|
3Land Surveyor 2 | 3Apprentice Wizard 3 | 3Belmotte Longbowmen 3 | 1Crown Prince 3 | 3Shield Maidens 3 | 3Yourke Crossbowmen 3 | 3House Arn Bannerman 4 | 3Skirmishers of Mu 4 | 3Amazon Warriors 5 | 1King of the Realm 7 |
Magic (14) | |||||
---|---|---|---|---|---|
3Blink 2 | 3Common Sense 2 | 1Dispel 2 | 3Lightning Bolt 2 | 2Bury 3 | 2Grapple Shot 3 |
Site (20) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1Dark Tower | 1Gothic Tower | 3Humble Village | 1Lone Tower | 1Observatory | 1Rift Valley | 3Rustic Village | 3Simple Village | 3Vantage Hills | 3Windmill |
40 Spellbook / 20 Atlas
69% cost
69% resource
0% cost
0% resource
0% cost
0% resource
30% cost
30% resource
Comments
Send @PressurePlate a comment on their deck.