Avatar (1) | |||
---|---|---|---|
1Sorcerer |
Minion (26) | |||||||||
---|---|---|---|---|---|---|---|---|---|
3Land Surveyor ![]() | 1Crown Prince ![]() ![]() | 3Shield Maidens ![]() ![]() | 3Belmotte Longbowmen ![]() | 3Yourke Crossbowmen ![]() ![]() | 3Apprentice Wizard ![]() | 3House Arn Bannerman ![]() ![]() | 3Skirmishers of Mu ![]() ![]() | 3Amazon Warriors ![]() | 1King of the Realm ![]() ![]() ![]() |
Magic (14) | |||||
---|---|---|---|---|---|
1Dispel ![]() | 3Lightning Bolt ![]() | 3Common Sense ![]() | 3Blink ![]() | 2Bury ![]() | 2Grapple Shot ![]() |
Site (20) | |||||||||
---|---|---|---|---|---|---|---|---|---|
3Windmill ![]() ![]() | 3Vantage Hills ![]() | 3Simple Village ![]() | 3Rustic Village ![]() | 3Humble Village ![]() | 1Dark Tower ![]() | 1Gothic Tower ![]() | 1Lone Tower ![]() | 1Observatory ![]() | 1Rift Valley ![]() |

40 Spellbook / 20 Atlas

69% cost
69% resource

0% cost
0% resource

0% cost
0% resource

30% cost
30% resource
Comments
Send @PressurePlate a comment on their deck.