Avatar (1) | |||
---|---|---|---|
1Elementalist |
Minion (19) | ||||||
---|---|---|---|---|---|---|
4Men of Leng ![]() | 4Spectral Stalker ![]() | 1Highland Princess ![]() ![]() | 2Root Spider ![]() | 3Apprentice Wizard ![]() | 3Gyre Hippogriffs ![]() ![]() | 2Grandmaster Wizard ![]() ![]() |
Magic (19) | ||||||
---|---|---|---|---|---|---|
4Overpower ![]() | 1Browse ![]() ![]() ![]() | 4Critical Strike ![]() | 3Lightning Bolt ![]() | 3Grapple Shot ![]() | 2Bury ![]() | 2Infiltrate ![]() |
Artifact (2) | |||
---|---|---|---|
1Philosopher's Stone 1 | 1Pnakotic Manuscript 2 |
Site (20) | ||||||
---|---|---|---|---|---|---|
2Watchtower ![]() | 3Updraft Ridge ![]() | 2Observatory ![]() | 4Lone Tower ![]() | 4Gothic Tower ![]() | 4Dark Tower ![]() | 1Cloud City ![]() |

40 Spellbook / 20 Atlas

17% cost
0% resource

13% cost
0% resource

0% cost
0% resource

69% cost
100% resource
Comments
Send @๐บ๐๐๐๐ a comment on their deck.