Avatar (1) | |||
---|---|---|---|
1Sparkmage |
Minion (12) | |||||
---|---|---|---|---|---|
2Blood Ravens ![]() | 2Cloud Spirit ![]() ![]() | 2Men of Leng ![]() | 2Plumed Pegasus ![]() | 2Roaming Monster ![]() | 2Highland Clansmen ![]() |
Magic (8) | |||
---|---|---|---|
2Blink ![]() | 2Lightning Bolt ![]() | 2Teleport ![]() ![]() | 2Grapple Shot ![]() |
Site (10) | |||
---|---|---|---|
3Dark Tower ![]() | 3Gothic Tower ![]() | 3Lone Tower ![]() | 1Mountain Pass ![]() |
Deck is incomplete.
- Spellbook contains less than 40 cards
- Atlas contains less than 20 cards

20 Spellbook / 10 Atlas

0% cost
0% resource

0% cost
0% resource

0% cost
0% resource

100% cost
100% resource
Comments
Send @Wildfire a comment on their deck.