Avatar (1) | |||
---|---|---|---|
1Waveshaper |
Minion (12) | |||||
---|---|---|---|---|---|
2Fenvale Muse ![]() | 2Polar Bears ![]() | 2Deep-Sea Mermaids ![]() ![]() | 2Tufted Turtles ![]() | 2Pirate Ship ![]() | 2Sea Serpent ![]() |
Magic (8) | |||
---|---|---|---|
2Riptide ![]() | 2Sleep ![]() | 2Drown ![]() | 2Ice Lance ![]() |
Site (10) | |||
---|---|---|---|
3Spring River ![]() | 3Summer River ![]() | 3Autumn River ![]() | 1Floodplain ![]() |
Deck is incomplete.
- Spellbook contains less than 40 cards
- Atlas contains less than 20 cards

20 Spellbook / 10 Atlas

0% cost
0% resource

0% cost
0% resource

100% cost
100% resource

0% cost
0% resource
Comments
Send @Wildfire a comment on their deck.