Avatar (1) | |||
---|---|---|---|
1Sorcerer |
Artifact (4) | |||
---|---|---|---|
1Philosopher's Stone 1 | 1Amethyst Core 1 | 1Aquamarine Core 1 | 1Ruby Core 1 |
Minion (6) | |||
---|---|---|---|
4Apprentice Wizard ![]() | 2Grandmaster Wizard ![]() ![]() |
Site (3) | |||
---|---|---|---|
1Dark Tower ![]() | 1Gothic Tower ![]() | 1Lone Tower ![]() |
Deck is incomplete.
- Spellbook contains less than 40 cards
- Atlas contains less than 20 cards

10 Spellbook / 3 Atlas

0% cost
0% resource

0% cost
0% resource

0% cost
0% resource

100% cost
100% resource
Comments
Send @Wildfire a comment on their deck.