Avatar (1) | |||
---|---|---|---|
1Battlemage |
Minion (9) | |||
---|---|---|---|
4Blood Ravens ![]() | 3House Arn Bannerman ![]() ![]() | 2Daperyll Vampire ![]() |
Magic (8) | |||
---|---|---|---|
3Divine Healing ![]() ![]() ![]() | 4Overpower ![]() | 1Gigantism ![]() ![]() |
Artifact (9) | |||
---|---|---|---|
3Torshammar Trinket 1 | 2Angel's Egg 3 | 1Crown of the Victor 3 | 3Flaming Sword 4 |
Site (4) | |||
---|---|---|---|
3Holy Ground ![]() | 1Pillar of Zeiros ![]() |
Deck is incomplete.
- Spellbook contains less than 40 cards
- Atlas contains less than 20 cards

26 Spellbook / 4 Atlas

77% cost
100% resource

0% cost
0% resource

0% cost
0% resource

22% cost
0% resource
Comments
Send @NicolBolasDragonGod a comment on their deck.