Avatar (1) | |||
---|---|---|---|
1Deathspeaker |
Aura (1) | |||
---|---|---|---|
1Thunderstorm ![]() ![]() |
Minion (18) | ||||||||
---|---|---|---|---|---|---|---|---|
4Vile Imp ![]() | 4Sacred Scarabs ![]() | 1Grim Reaper ![]() ![]() | 3Apprentice Wizard ![]() | 1Cauldron Crones ![]() | 1Clamor of Harpies ![]() | 1Scavenging Fiend ![]() | 2Bane Widow ![]() ![]() | 1Daperyll Vampire ![]() |
Magic (21) | ||||||||
---|---|---|---|---|---|---|---|---|
1Disenchant ![]() | 4Firebolts ![]() | 4Lightning Bolt ![]() | 1Chain Lightning ![]() ![]() | 4Heat Ray ![]() | 2Minor Explosion ![]() ![]() | 1Fireball ![]() ![]() | 2Chaos Twister ![]() ![]() | 2Major Explosion ![]() ![]() |
Site (20) | |||||||
---|---|---|---|---|---|---|---|
1Lone Tower ![]() | 3Gothic Tower ![]() | 3Dark Tower ![]() | 3Shifting Sands ![]() | 1River of Flame ![]() | 3Red Desert ![]() | 3Arid Desert ![]() | 3Remote Desert ![]() |

40 Spellbook / 20 Atlas

0% cost
0% resource

63% cost
65% resource

0% cost
0% resource

36% cost
35% resource
Comments
Send @DurdleMagus a comment on their deck.