Avatar (1) | |||
---|---|---|---|
1Deathspeaker |
Artifact (2) | |||
---|---|---|---|
2Devil's Egg 3 |
Minion (20) | ||||||
---|---|---|---|---|---|---|
4Vile Imp ![]() | 4Land Surveyor ![]() | 4Apprentice Wizard ![]() | 3Cauldron Crones ![]() | 1Gyre Hippogriffs ![]() ![]() | 2Nimbus Jinn ![]() ![]() | 2Grandmaster Wizard ![]() ![]() |
Magic (18) | ||||||
---|---|---|---|---|---|---|
4Firebolts ![]() | 4Blink ![]() | 3Common Sense ![]() | 2Dispel ![]() | 1Bury ![]() | 2Earthquake ![]() ![]() | 2Craterize ![]() ![]() |
Site (20) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2Red Desert ![]() | 2Simple Village ![]() | 1Dark Tower ![]() | 1Gothic Tower ![]() | 1Lone Tower ![]() | 3Holy Ground ![]() | 2Windmill ![]() ![]() | 3Ruins ![]() ![]() | 2Rift Valley ![]() | 2Observatory ![]() | 1River of Flame ![]() |

40 Spellbook / 20 Atlas

38% cost
36% resource

23% cost
24% resource

0% cost
0% resource

38% cost
40% resource
Comments
Send @MagicGama a comment on their deck.