Avatar (1) | |||
---|---|---|---|
1Enchantress |
Minion (13) | ||||
---|---|---|---|---|
1Grim Reaper ![]() ![]() | 3Headless Haunt ![]() ![]() | 4Apprentice Wizard ![]() | 3Spire Lich ![]() | 2Grandmaster Wizard ![]() ![]() |
Magic (1) | |||
---|---|---|---|
1Dream-Quest ![]() |
Aura (18) | ||||||
---|---|---|---|---|---|---|
2Summoning Sphere ![]() | 2Evil Presence ![]() | 3Wildfire ![]() | 3Thunderstorm ![]() ![]() | 2Drought ![]() ![]() | 4Entangle Terrain ![]() ![]() | 2Abundance ![]() ![]() |
Artifact (7) | ||||||
---|---|---|---|---|---|---|
1Amethyst Core 1 | 1Aquamarine Core 1 | 1Mix Aqua 1 | 1Mix Ignis 1 | 1Mix Terra 1 | 1Mix Aer 1 | 1Ruby Core 1 |
Site (20) | |||||||||
---|---|---|---|---|---|---|---|---|---|
1The Colour Out of Space ![]() ![]() ![]() ![]() | 1Lone Tower ![]() | 3Aqueduct ![]() ![]() | 1Mirror Realm | 3Oasis ![]() ![]() | 3Ruins ![]() ![]() | 2Steppe ![]() ![]() | 2Windmill ![]() ![]() | 3Lighthouse ![]() ![]() | 1Dark Tower ![]() |
Deck is incomplete.
- Spellbook contains less than 40 cards

39 Spellbook / 20 Atlas

16% cost
21% resource

14% cost
23% resource

8% cost
26% resource

61% cost
28% resource
Comments
Send @BearWizard a comment on their deck.