Avatar (1) | |||
---|---|---|---|
1Sorcerer |
Artifact (2) | |||
---|---|---|---|
2Mix Aer 1 |
Minion (20) | ||||||
---|---|---|---|---|---|---|
3Autumn Unicorn ![]() ![]() | 3Root Spider ![]() | 2Royal Bodyguard ![]() ![]() | 3Pudge Butcher ![]() ![]() | 3Daperyll Vampire ![]() | 2Grandmaster Wizard ![]() ![]() | 4Highland Clansmen ![]() |
Magic (18) | |||||||
---|---|---|---|---|---|---|---|
3Divine Healing ![]() ![]() ![]() | 3Blink ![]() | 2Common Sense ![]() | 1Dispel ![]() | 1Lightning Bolt ![]() | 2Bury ![]() | 4Grapple Shot ![]() | 2Earthquake ![]() ![]() |
Site (20) | |||||||
---|---|---|---|---|---|---|---|
1Pillar of Zeiros ![]() | 3Windmill ![]() ![]() | 3Holy Ground ![]() | 2Lone Tower ![]() | 2Dark Tower ![]() | 2Gothic Tower ![]() | 4Rustic Village ![]() | 3Simple Village ![]() |

40 Spellbook / 20 Atlas

66% cost
60% resource

0% cost
0% resource

0% cost
0% resource

33% cost
39% resource
Comments
Send @PurplePrime a comment on their deck.