Avatar (1) | |||
---|---|---|---|
1Flamecaller |
Aura (1) | |||
---|---|---|---|
1Wildfire ![]() |
Artifact (1) | |||
---|---|---|---|
1Mix Ignis 1 |
Minion (25) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2Pit Vipers ![]() | 2Sacred Scarabs ![]() | 2Seasoned Sellsword ![]() ![]() | 2Vile Imp ![]() | 1Lava Salamander ![]() ![]() | 2Wayfaring Pilgrim ![]() | 2Colicky Dragonettes ![]() ![]() | 2Grösse Poltergeist ![]() ![]() | 3Outback Strider ![]() ![]() | 2Aramos Mercenaries ![]() ![]() | 1Askelon Phoenix ![]() ![]() | 2Infernal Legion ![]() ![]() ![]() | 2Ancient Dragon ![]() ![]() ![]() |
Magic (13) | |||||||
---|---|---|---|---|---|---|---|
2Firebolts ![]() | 1Mad Dash ![]() | 1Blaze ![]() | 2Heat Ray ![]() | 2Minor Explosion ![]() ![]() | 2Infiltrate ![]() | 2Fireball ![]() ![]() | 1Poison Nova ![]() |
Site (20) | |||||||
---|---|---|---|---|---|---|---|
4Remote Desert ![]() | 4Red Desert ![]() | 4Arid Desert ![]() | 1Vesuvius ![]() | 2Sinkhole | 2Shifting Sands ![]() | 2Mirage ![]() | 1Cornerstone |

40 Spellbook / 20 Atlas

0% cost
0% resource

100% cost
100% resource

0% cost
0% resource

0% cost
0% resource
Comments
Send @KevMo a comment on their deck.