Avatar (1) | |||
---|---|---|---|
1Battlemage |
Artifact (8) | ||||||
---|---|---|---|---|---|---|
1Philosopher's Stone 1 | 1Amethyst Core 1 | 1Torshammar Trinket 1 | 1Screaming Skull 3 | 1Crown of the Victor 3 | 2Flaming Sword 4 | 1Rolling Boulder 4 |
Minion (18) | |||||||
---|---|---|---|---|---|---|---|
3Men of Leng ![]() | 3Spectral Stalker ![]() | 1Highland Princess ![]() ![]() | 2Palliburrie Bats ![]() | 2Highland Falconer ![]() | 1Sacred Scarabs ![]() | 3Phase Assassin ![]() ![]() | 3Gyre Hippogriffs ![]() ![]() |
Magic (14) | ||||||
---|---|---|---|---|---|---|
1Browse ![]() ![]() ![]() | 1Chain Lightning ![]() ![]() | 2Lightning Bolt ![]() | 3Blink ![]() | 4Grapple Shot ![]() | 2Chaos Twister ![]() ![]() | 1Whirling Blades ![]() ![]() |
Site (20) | ||||||
---|---|---|---|---|---|---|
1Cloud City ![]() | 4Dark Tower ![]() | 4Lone Tower ![]() | 4Gothic Tower ![]() | 3Free City | 3Ruins ![]() ![]() | 1Smokestacks of Gnaak ![]() |
Sideboard (3) | |||
---|---|---|---|
1Ruby Core 1 | 2Poison Nova ![]() |

40 Spellbook / 20 Atlas / 3 Sideboard

0% cost
0% resource

2% cost
20% resource

0% cost
0% resource

97% cost
80% resource
Comments
Send @Ross_C0 a comment on their deck.