Avatar (1) | |||
---|---|---|---|
1Geomancer |
Aura (1) | |||
---|---|---|---|
1Crusade ![]() ![]() |
Artifact (2) | |||
---|---|---|---|
2Payload Trebuchet 5 |
Minion (24) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4Land Surveyor ![]() | 2Bone Rabble ![]() | 1Crown Prince ![]() ![]() | 3Belmotte Longbowmen ![]() | 2Albespine Pikemen ![]() ![]() | 2Vanguard Knights ![]() | 2Scourge Zombies ![]() | 2House Arn Bannerman ![]() ![]() | 3Amazon Warriors ![]() | 1King of the Realm ![]() ![]() ![]() | 1Midland Army ![]() ![]() ![]() ![]() | 1Mountain Giant ![]() ![]() ![]() ![]() |
Magic (13) | ||||||
---|---|---|---|---|---|---|
1Star-seeds of Uhr ![]() | 2Overpower ![]() | 3Common Sense ![]() | 3Bury ![]() | 2Border Militia ![]() | 1Gigantism ![]() ![]() | 1Craterize ![]() ![]() |
Site (20) | ||||||
---|---|---|---|---|---|---|
4Humble Village ![]() | 4Rustic Village ![]() | 4Simple Village ![]() | 2Vantage Hills ![]() | 3Holy Ground ![]() | 2Bedrock ![]() | 1Free City |

40 Spellbook / 20 Atlas

100% cost
100% resource

0% cost
0% resource

0% cost
0% resource

0% cost
0% resource
Comments
Send @KingCrimson a comment on their deck.