Avatar (1) | |||
---|---|---|---|
1Geomancer |
Aura (1) | |||
---|---|---|---|
1Crusade 2 |
Artifact (2) | |||
---|---|---|---|
2Payload Trebuchet 5 |
Minion (24) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4Land Surveyor 2 | 2Albespine Pikemen 3 | 3Belmotte Longbowmen 3 | 2Bone Rabble 3 | 1Crown Prince 3 | 2Vanguard Knights 3 | 2House Arn Bannerman 4 | 2Scourge Zombies 4 | 3Amazon Warriors 5 | 1King of the Realm 7 | 1Midland Army 8 | 1Mountain Giant 8 |
Magic (13) | ||||||
---|---|---|---|---|---|---|
2Overpower 1 | 1Star-seeds of Uhr 1 | 3Common Sense 2 | 2Border Militia 3 | 3Bury 3 | 1Gigantism 4 | 1Craterize 8 |
Site (20) | ||||||
---|---|---|---|---|---|---|
2Bedrock | 1Free City | 3Holy Ground | 4Humble Village | 4Rustic Village | 4Simple Village | 2Vantage Hills |
40 Spellbook / 20 Atlas
100% cost
100% resource
0% cost
0% resource
0% cost
0% resource
0% cost
0% resource
Comments
Send @KingCrimson a comment on their deck.