Avatar (1) | |||
---|---|---|---|
1Seer |
Aura (2) | |||
---|---|---|---|
2Thunderstorm ![]() ![]() |
Artifact (2) | |||
---|---|---|---|
2Mix Aer 1 |
Minion (22) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1Grim Reaper ![]() ![]() | 2Spectral Stalker ![]() | 2Vril Revenant ![]() | 3Headless Haunt ![]() ![]() | 2Peregrine Apparition ![]() ![]() | 3Phantom Steed ![]() | 3Phase Assassin ![]() ![]() | 2Hounds of Ondaros ![]() ![]() | 2Grandmaster Wizard ![]() ![]() | 1Ultimate Horror ![]() ![]() | 1Lord of the Void ![]() ![]() ![]() |
Magic (14) | ||||
---|---|---|---|---|
2Blink ![]() | 3Chain Lightning ![]() ![]() | 4Lightning Bolt ![]() | 2Teleport ![]() ![]() | 3Grapple Shot ![]() |
Site (20) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2Astral Alcazar | 1Cloud City ![]() | 2Crossroads | 1Dark Tower ![]() | 2Edge of the World | 1Gothic Tower ![]() | 1Lone Tower ![]() | 3Mountain Pass ![]() | 2Observatory ![]() | 2Primordial Spring | 3Updraft Ridge ![]() |

40 Spellbook / 20 Atlas

0% cost
0% resource

0% cost
0% resource

0% cost
0% resource

100% cost
100% resource
Comments
Send @TimeLapseGS a comment on their deck.